Cache
46
Total calls
143.63 ms
Total time
45
Total reads
1
Total writes
0
Total deletes
44
Total hits
1
Total misses
97.78 %
Hits/reads
Pools
cache.annotations 44
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
44
Calls
143.61 ms
Time
44
Reads
0
Writes
0
Deletes
44
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.09 ms | getItem() | [ "App%5CController%5CMessageController" => true ] |
| 2 | 8.22 ms | getItem() | [ "[C]App%5CController%5CMessageController" => true ] |
| 3 | 5.10 ms | getItem() | [ "App%5CController%5CMessageController%23new" => true ] |
| 4 | 0.34 ms | getItem() | [ "[C]App%5CController%5CMessageController%23new" => true ] |
| 5 | 13.28 ms | getItem() | [ "App%5CEntity%5CCommentary" => true ] |
| 6 | 8.28 ms | getItem() | [ "[C]App%5CEntity%5CCommentary" => true ] |
| 7 | 37.91 ms | getItem() | [ "App%5CEntity%5CCommentary%24id" => true ] |
| 8 | 15.45 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%24id" => true ] |
| 9 | 0.27 ms | getItem() | [ "App%5CEntity%5CCommentary%24content" => true ] |
| 10 | 2.77 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%24content" => true ] |
| 11 | 0.18 ms | getItem() | [ "App%5CEntity%5CCommentary%24dateCreated" => true ] |
| 12 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%24dateCreated" => true ] |
| 13 | 0.15 ms | getItem() | [ "App%5CEntity%5CCommentary%24subject" => true ] |
| 14 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%24subject" => true ] |
| 15 | 25.41 ms | getItem() | [ "App%5CEntity%5CCommentary%24email" => true ] |
| 16 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%24email" => true ] |
| 17 | 0.60 ms | getItem() | [ "App%5CEntity%5CCommentary%24author" => true ] |
| 18 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%24author" => true ] |
| 19 | 4.54 ms | getItem() | [ "App%5CEntity%5CCommentary%23getId" => true ] |
| 20 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23getId" => true ] |
| 21 | 0.58 ms | getItem() | [ "App%5CEntity%5CCommentary%23getContent" => true ] |
| 22 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23getContent" => true ] |
| 23 | 5.37 ms | getItem() | [ "App%5CEntity%5CCommentary%23setContent" => true ] |
| 24 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23setContent" => true ] |
| 25 | 0.57 ms | getItem() | [ "App%5CEntity%5CCommentary%23getDateCreated" => true ] |
| 26 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23getDateCreated" => true ] |
| 27 | 0.59 ms | getItem() | [ "App%5CEntity%5CCommentary%23setDateCreated" => true ] |
| 28 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23setDateCreated" => true ] |
| 29 | 0.52 ms | getItem() | [ "App%5CEntity%5CCommentary%23getSubject" => true ] |
| 30 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23getSubject" => true ] |
| 31 | 0.50 ms | getItem() | [ "App%5CEntity%5CCommentary%23setSubject" => true ] |
| 32 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23setSubject" => true ] |
| 33 | 0.43 ms | getItem() | [ "App%5CEntity%5CCommentary%23getEmail" => true ] |
| 34 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23getEmail" => true ] |
| 35 | 0.46 ms | getItem() | [ "App%5CEntity%5CCommentary%23setEmail" => true ] |
| 36 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23setEmail" => true ] |
| 37 | 0.48 ms | getItem() | [ "App%5CEntity%5CCommentary%23getAuthor" => true ] |
| 38 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23getAuthor" => true ] |
| 39 | 0.55 ms | getItem() | [ "App%5CEntity%5CCommentary%23setAuthor" => true ] |
| 40 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CCommentary%23setAuthor" => true ] |
| 41 | 0.01 ms | getItem() | [ "App%5CController%5CLogoController" => true ] |
| 42 | 0.01 ms | getItem() | [ "[C]App%5CController%5CLogoController" => true ] |
| 43 | 0.01 ms | getItem() | [ "App%5CController%5CLogoController%23index" => true ] |
| 44 | 0.00 ms | getItem() | [ "[C]App%5CController%5CLogoController%23index" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "21de31f3933d520dfce2681f5a85c393" => false ] |
| 2 | 0.01 ms | save() | [ "21de31f3933d520dfce2681f5a85c393" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |